Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
PROLINE 19" Wall Cabinet W600 D450 16U with 150mm Rear Module
PROline series Networking Enclosures/ Cabinets, designed for superior performance tested with 3 time..
AED 902.00
Cletop S Replacement Catrdige For SC,FC,ST,LC,MT,MU- White
Cletop S(Reel Type)Easy to Replace tape cartridge: The tape can be replaced very easily by a "..
Door Rear Steel 15U W600 - Smaract RAL7035
Can be used as front and rear doorSupply schedule1 rear panel, closedMounting materialMaterial / Fin..
Cable External Jellyfilled Screened Unarmoured 50Pr 0.63mm
Telephone Cable with cellular polyethylene insulation, jelly filled with petroleum jelly and a ..
AED 31.84





