Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Castor W/o Brake For Floor Standing Plate Type
- Castor W/o Brake For Floor Standing Plate Type...
Collar Steel 75mm For 5000kg Hydraulic Drum Trestle
Galvanised Collar for 5000kg Hydraulic Drum Trestle..
AED 480.00
Patch Cord Booted CAT5E 5m - Grey- Fusion
High quality Cat 5e UTP Patch Lead Wired 258A (T568B) 50 Micron Gold Plated RJ45 connectors.Each lea..
AED 9.10
Cabinet Cover Trim, 41U D800
MaterialPVC extruder extrusion, blackSupply schedule2 vertical lengths2 depth lengths..





