Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Elicon Superstructure Level W1600 D500
Working level designed as sliding top for convenient access to the horizontal cable ductFor utilizin..
Standard Socket Power Cords
C20 to C19 (Left Bend)16A, 250V; VDE Approvals..
Cabinet 12U W600 D550 Double Section W/ 1XFan -RAL9005.
Wall Mounting is an excellent option for space management. These cabinets are cost-effective and a..
Knürr Elicon® PC Pedestal
Bonded main unitWith passive ventilation from the rear at the topFull glass door and lock at the fro..





