Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Lightning current arrester replacement module, for four 1-core signalling lines, 24 V DC, max. 1 A
Pluggable module, coupling impedance (R – resistance), line separated from protective earth via GDT...
Connector Pass Through RJ45 Cat6 UTP Gold Plated 50mic.
CAT6 UTP RJ45 Pass Through Connector 50µm Gold Plated. Gold plated RJ45 CAT6 end pass through ethern..
Cable Drum - RBD-500
Mobile drum, with strap belts for shoulder wear. Suitable for use in the field.Weight with HMA conne..
Lightning current arrester,100 kA (10/350 µs)
Pluggable module, visual fault signalling, module locking, remote fault signalling.Combination of th..





