Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
FO Splitter Module 19" 1U 2 X 32 Splitters
GPON Splitter Modules Splitter Module CAN-RSPLIT-10XOverviewEnsures professional splitting and ..
AED 1,495.00
26U 19" DYNAMIC Dbl Glass Alu, Dbl 63% Per RD W800 D800mm.
DYNAmic series networking enclosures with 19" w:800mm and d:800mm physical sizes with max internal ..
Wall-standing cabinet with glass double door, 2 FH (D430).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Wall-standing cabinet with door,2 FH(D650).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..





