Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Optipop R - One Slot Type
Efficient and easy to useDelivers consistently high quality cleaning performanceLightweight and safe..
AED 255.00
FLP-B+C-MAXI-VSF/3
Pluggable module, visual fault signalling, module locking, remote fault signalling.Three-pole high..
Standard Socket Power Cords
Power Cord, IEC320/C14 to IEC320/C13, 3 ft (0.91 m), 10A, 18 AWG / 0.75mm(sq), RoHS..
AED 20.00
PRO2 Switched STV-4501 20-30A/16-32A 208V/230V (24) C13 & (6) C19
The Server Technology® PRO2 Switched CDU provides control of outlet power and local LED input curren..
AED 8,695.00





