Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Side Panel 41U D800 Miracel - RAL7035
Protection ratingWith installation in the miracel rack (depending on the other rack compo- nents), a..
Coax RG6, CCTV,18AWG, CU, 95% BC, BRAID SHIELD - 305m/Roll
RG-6/U COAXIAL CABLE WITH 95% COPPER BRAIDETL LISTED AS CL2CONDUCTORS:18 AWG (1/.040) Solid Bare Cop..
AED 935.66
Masterlock 175-D Combination Lock, 1" Shackle
Masterlock 175-D Combination Lock, 1" Shackle..
Shoe Cover Polyethelene For 702 & 720
Shoe Cover PolyetheleneThickness of 0.02mmSize: 46*15 cm110pcs per bundle..
AED 0.25





