Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Cable In/Out FO 4C 62.5/125 CLT LSOH - Blue
Cable Type: Loose Tube, Indoor/Outdoor F/O Cable4 fibers&nb..
AED 3.40
Jensen Tools JTK-6100BLK Kit in Black Cordura Plus Case
SpecificationsDimensions (ID) (L x W x D)13-1/2” x 10” x 2-1/2”Case StyleSingle Blue CorduraCase Sty..
Lightning current arrester for 3-phase TT system, 100 kA (10/350 µs)
Pluggable module, visual fault signalling, module locking.Combination of three-pole high performan..
Castor Twin Swivel 4/set
Height 50 mmColourRAL 9011, graphite blackLoad rating400 N per castor1200 N max. static total load p..




