Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Steel duct brush with wire kernal
Specificationø:<-->kg60mm330mm0,6..
Cable External Jellyfilled Screened Armoured 50Pr 0.5mm
Telephone Cable with cellular polyethylene insulation, jelly filled with petroleum jelly and a ..
AED 29.82
Intern gauge for pipes
This item has been made with special mobile wings which indicate a crushing/smashing inside the pipe..
FO Mini Splicer Swift KF4 Kit Active Align W/Carry Case
Swift KF4 is very versatile and super accurate active cladding alignment fusion splicer that sa..
AED 10,675.00