Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Multi socket outlet , SPD Type 3 for rack 19"
Visual fault signalling,3 m power supply cord, CEE 7/7 type plug.Multiple socket outlet with integra..
Monitor Holder 9U 19"/15"/17"/500/20kgs - RAL7032
Used for 15" and 17" monitorsEquipped with glass door and lockInstallation in rack with two side hol..
AED 405.00
Cable In/Out FO 12C 62.5/125 L/T LSOH - Blue
ACOLAN® Loose Tube12 fibers – Indoor/Outdoor – LSOHDielectric – Dry water tightness62.5/1..
AED 8.40
Elicon Keyborad Drawer W2000 D305 RAL7035
Integrated hand restCan be upgraded at any time with system superstructure levelUseful depth: 270 mm..





