Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Varistor S14 K320
Spare parts for VERTIV/KNURR ACUR Cooling Unit and HEX Heat Exchangers..
PDU 6Way Horizontal Indiv Neon Switched 2.5mmsq 13A - 15m
PDU 6Way Horizontal ..
Side Panel 46U D1000 Miracel - RAL7035
Protection ratingWith installation in the Miracel rack (depending on the other rack components), a m..
Wall-standing shelf unit 2 FH (D 650).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..





