Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Galvanised cable guide
Specificationkg41mm0,7..
PowerPDU 110/230V, 4 x IEC-320 C13 outlets, LAN interface
PowerPDU 4PS is a smart PDU (Power Distribution Unit) with four power outlets (4x IEC-320C13). Each ..
Duct pulling head PN4-PN10
Specificationøkg200mm38,0..
Cable Control 2X2P 0.34sqmm LI2Y(St)Y-TP - 500m/Roll - Grey
ConstructionConductorStranded Electrolytic Annealed Copper Wire (IEC 60228 /VDE 0295 / HD 383 / BS63..
AED 2.72





