Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Lightning current arrester,100 kA (10/350 µs)
Pluggable module, visual fault signalling, module locking, remote fault signalling.Combination of th..
CABLE DRUM TRESTLE, HYDRAULIC, 5000Kg Capacity
Hydraulic Cable Drum Trestle or Cable Drum Jack with Foot PumpSpecificationUsed to support cable&nbs..
AED 4,223.00
21/2" Water Flow Switch,WFD UL/FM/QCD
Specifications Size : 2 1/2" Through 8" ..





