Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Cable Internal 2X0.5 CS14 100Yds/roll – Ivory
- Cable Internal 2X0.5 CS14 100Yds/roll – Ivory...
Stackable cabinet with glass double door,3 FH (D 650) .
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
MetraMobil Light
MetraMobil LightDimensionsHeight, 1120 mmFull width, 550 mmUseful width, 500 mmDepth, 580 mmUseful d..
Blank Panel Quick Assembly 2U Conteg - RAL 9005
Blank and Vented PanelsThese panels are mounted on 19" vertical extrusions. The blank panels are use..





