Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Frame For Fan Assy For 3 Single Fans W/3 Cutout-RAL7035
Frame For Fan Assy For 3 Single Fans W/3 Cutout-RAL7035...
10G/XG PON Power Meter, T6106-APC
An economical, in-line PON meter used during 10G FTTH / PON service turn-up or maintenance, to perf..
Shelf Fixed 2U D550 30-60kgs - RAL9005
Fixed ShelvesFixed shelves are designed for placing equipment that is not 19" mountable . The entire..
AED 164.16
Patch Panel For Keystone CAT6A 1U 24Port UTP Unloaded
Unloaded Patch Panel 1U 24Port for Cat6A UTP Keystone Jack.Designed to accept Category 6-Augmented K..
AED 77.00





