Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Door Single R/ Perforated Metal 27U W600 W/Bio Lock Cutout.
Features:Front single mesh door with handle lock.Rear dual perforated doors with rod handle lock.R..
Hydraulic winches for underground cable installations and overhead lines stringing
Pulling winch fit for pulling one rope in stringing operations of overhead transmission lines and un..
Rear Module NETBOX+PROLINE 16U Wallmount W600mm D150mm
ear Section is Heavy Duty Welded framed construction. 2,0mm thickness material welded as multi-layer..
AED 386.00
Pocket Optical Power Meter, High Power, T9600A-H3B
A simple and reliable optical power meter for testing power and loss on high power fiber optic syst..





