Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Combination of lightning ,TN-S, 100 kA (10/350 µs), 240 kA (8/20 µs)
Pluggable module, visual fault signalling, module locking.Four-pole high performance lightning curre..
Wall-standing cabinet with 7 drawers (D650,W1000).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Galvanised cable and rope entrance device
Specificationkg152mm1000mm24,5..
Cable Manager 1U Metallic H40 D60 - RAL9005
Wire management panels with metal brackets, color black...





