Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
4" SCV ANSI F-706-W, DI,300 PSI,ULFM/QCD
Technical FeaturesSwing Check Valve Resilient Seat - 300 psi - Flanged EndSpecifications: Conforms t..
Cable Guide Kit - 10pcs/pkt
For orderly cable routingDimensions:External 61 mm x 42.5 mmInternal 52 mm x 23 mmSupply schedule10 ..
Aluminium duct mandrel
Aluminium duct mandrelSpecificationPart Numberø:<-->kgJZ-RPA203203mm330 mm2.0..




