Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Elicon Keyborad Drawer W2000 D305 RAL7035
Integrated hand restCan be upgraded at any time with system superstructure levelUseful depth: 270 mm..
Cable pulling grip with two reinforced pulling eyelets
SpecificationCablePart NumberPart NumberBreak streghtNo point endsWireNo of wiresmmL=1250 ..
Cable Basket Tray For Cabinets 42,45 & 48U, H1800mm D30mm
Cable Basket Tray For Cabinets 42,45 & 48U, H1800mm D30mm..
Replacement module for BDM-060-V/1-(F)Rx
Replacement module for BDM-060-V/1-(F)Rx.Specifications: Parameter name ..





