Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Cable External FO 12C 9/125 CLT Steel ARM - Black
Cable Type: Loose Tube, Outdoor F/O Cable12 fi..
AED 3.88
PROLINE 19" Wall Cabinet W600 D450 16U with 150mm Rear Module
PROline series Networking Enclosures/ Cabinets, designed for superior performance tested with 3 time..
AED 902.00
Cage nuts - M5: sheet metal, 1.5 mm.
Specification:Clips into profiles with hole matrix.Supply schedule: 50 cage nuts, sheet metal, 1...
FO Splitter Module SC/APC 19" 1U 2 X 32 Splitters
PLC Splitter FDF SC/APC 19" 1U 2x32 ApplicationFTTH Telecommunication network  ..
AED 825.00





