Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
SPD for Ethernet 1 Gbite/s (Cat.6) with PoE, 2 kA (10/350 µs)
RJ45 + SV connectors.Two-stage surge protection device for Ethernet protection, combined with PoE ..
Patch Panel CAT5E 1U 16port With Wire Manager
Functionality:Each patch panel has a snap in cable management support bar which is removable for eas..
Standard Socket Power Cords
C20 to C19 (Left Bend)20A, 250V; UL & CSA Approva..
Cable Control 2C 1.5sqmm LI2YY/16AWG UNSCN - 305m/Roll
ApplicationsThese PVC cables are used in industrial applications for signaltransmission. They can be..
AED 2.26





