Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Door Rear Hexagonal For 41U W800 Server Cabinet RAL7021
Miracel Sheet Steel Door with Perforation, SingleMaterialSheet steel, 1.0mmFinish/ ColorFinal digit ..
Column and Vertical Extrusion RM7 42UW800D1000 – RAL9005
Only - Carrying Columns & Mount Post (or Column and Vertical Extrusion) for RM7 42U W..
AED 595.00
FO Cleaner Fluid For Splice & Connector 85g
Sticklers® fiber optic splice and connector cleaner is the only optical-frade cleaning fluid on..
AED 104.00




