Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires |
mm | | mm | kg | | mm | |
10-15 | 4JZ-KM7100 | 600 | 1600 | 5 | 1,6 | 2 |
16-20 | 4JZ-KM7150 | 600 | 2000 | 6 | 1,6 | 2 |
21-27 | 4JZ-KM7200 | 600 | 2300 | 7 | 1,6 | 2 |
28-35 | 4JZ-KM7300 | 600 | 2300 | 7 | 1,6 | 2 |
36-45 | 4JZ-KM7400 | 600 | 2600 | 8 | 1,6 | 2 |
Cable suspension grip with two reinforced pulling eyelets
Related Product
Standard Socket Power Cords
IEC 60320 C14 to C15,15A, 100-250V..
VOLTA ROD ACCESSORIES
Super beam LED..
FO Adaptor SC-SC Dpx MM OM3 - Aqua
Optical Distribution FrameTesting InstrumentsOptical fiber communication system interfaceFTTH, FTTP,..
AED 10.52
Galvanised cable and rope entrance device
Specificationkg114mm1000mm23,7..