Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
ODF Wall Mount 48F(4P), W/24 LC Dpx Adapt.+ 48 LC Pigtails.
Description (Specs, Features, Technical, etc):Environmentally sealed outer door secured terminations..
Rear Module NETBOX+PROLINE 9U Wallmount W600mm D150mm
Rear Section is Heavy Duty Welded framed construction. 2,0mm thickness material welded as multi-laye..
AED 316.00
Replacement module for FLP-(EV)12,5-VBH/x
Replacement module for FLP-(EV)12,5-VBH/x.Specifications:Parameter name Paramete..
Cable In/Out FO 4C 62.5/125 CLT LSOH - Blue
Cable Type: Loose Tube, Indoor/Outdoor F/O Cable4 fibers&nb..
AED 3.40




