Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Duct pulling head PN4-PN10
SpecificationPart NumberøkgJZ-PPE00140mm1,5JZ-PPE00250mm2,2JZ-PPE00363mm3,7JZ-PPE00475mm5,9JZ-PPE005..
Galvanised cable and rope entrance device
Specificationkg152mm1000mm24,5..
Cable In/Out FO 4C 9/125 (G652) CLT DIEL
Optical fibre : Singlemode (FOTAG color code)Tube : Thermoplastic materialTube waterproofing : Gel&n..
AED 2.80
Galvanised cable entrance device
SpecificationPart NumberkgJZ-KEG06051mm2,5JZ-KEG08076mm3,5JZ-KEG10089mm4,2JZ-KEG120114mm5,0JZ-KEG140..





