Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
CLEANWIPES™ 3200 FOR QUICKLY CLEANING THOUSANDS OF END-FACES
Product Features:CleanSwipe™ slots for fast, perfect cleansCleanSwipe™ slots are “color clean” coded..
Replacement module for FLP-25-T1-V/x
Replacement module for FLP-25-T1-V/x.Specifications:Parameter name Parameter val..
Shelf Fixed 2U D550 30-60kgs - RAL9005
Fixed ShelvesFixed shelves are designed for placing equipment that is not 19" mountable . The entire..
AED 164.16
DI-STRIP® Euro Socket System, IEC 320(IEC60320 C19 , L- 783).
Specification:DI-STRIP model:With feed cable.Optionally with illuminated switch; 2-pole switching. ..





