Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Mountpost 23U Miracel Steel (2/Set)
For front and rear installation in the rackCaged nut mountable in HU increments(19”)Please als..
Shoe Cover Polyethelene For 702 & 720
Shoe Cover PolyetheleneThickness of 0.02mmSize: 46*15 cm110pcs per bundle..
AED 0.25
Cable External FO 6C 62.5/125 CLT HDPE -Black
ACOLAN® Central Loose Tube 6 fibers – Outdoor – HDPE Dielectric – Dry w..
AED 5.50
6",NRS GV ANSI, F-501-W, Resilient Wedge, 300 PSI,ULFM/QCD
Technical Features300 PSI/20.1 Bar non-shock cold working pressureNon-rising stem ,Resilient wedge,B..