Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Open Frame 19" One Pair 42U Vertical Extrusions RAL9005
19"open frames RSM seriesThe RSM series frames are used in closed rooms with controlled access and w..
AED 619.20
PDU 24 Way Vertical Mount 20xC13+4xC19 IEC 3m Lead 32A Plu
XHEC19- IEC C13 / IEC C19 Vertical Rack Mount16amps total load.Supplied with 3mtrs flex to 13Amp UK ..
Cable Control 4C 0.22sqmm LIY(ST)CY F/SCN 100m/Roll White
ApplicationsThese shielded and PVC insulated cables are used as signal transmission cables in indust..
AED 1.44





