Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
42U 19" DB Server W/Single 63% Per FD + DBL PRD W800 D1000
DYNAmic Basic series Networking Enclosures, provide maximum optimization resulted to an optimum perf..
AED 2,942.00
Replacement N-PE module for DA-275 V/x+1
Replacement N-PE module for DA-275 V/x+1.Specifications: Parameter name ..
FO Adaptor SC-SC Dpx MM OM3 - Aqua
Optical Distribution FrameTesting InstrumentsOptical fiber communication system interfaceFTTH, FTTP,..
AED 10.52
Elicon Corner Superstructure 90Deg Angled Wall D400
ESD version for discharging electrostatic chargesFor utilizing the area above the worktop asstorage ..





