Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Cable External Jellyfilled Screened Unarmoured 50Pr 0.63mm
Telephone Cable with cellular polyethylene insulation, jelly filled with petroleum jelly and a ..
AED 31.84
Cable External Jellyfilled Screened Unarmoured 5Pr 0.5mm
Telephone Cable with cellular polyethylene insulation, jelly filled with petroleum jelly and a ..
AED 3.64
Elicon Worksurface W800 D800
Working level designed as sliding section for convenient access to the horizontal cable ductThe work..





