Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Telescopic mast roller made of light alloy ø 460mm
SpecificationPart Number<-->kgHATG300FO700-850 mm10,5HATG300FO1180-2200 mm17,5..
Shelf Fixed 2U D550 30-60kgs - RAL9005
Fixed ShelvesFixed shelves are designed for placing equipment that is not 19" mountable . The entire..
AED 164.16
Cable 2C, 22AWG,Unshielded, PVC R20004-1A -305m/Roll
2/C 22 AWG COMMERCIAL AUDIO AND GENERAL PURPOSE LOW VOLTAGEPOWER LIMITED CABLE 60C 300V RISER RATED&..
AED 402.16
Stackable cabinet with sliding doors 2 FH (D 430).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..





