Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
STANDARD VOLTAROD Standard Set
VOLTAROD is our proposal to the electrical installations in false ceilings, floating ..
Replacement module for BDM-060-V/2-(F)Rx
Replacement module for BDM-060-V/2-(F)Rx.Specifications: Parameter name ..
KVMP 2-Port USB2.0 Mini Display Port Dual View Mini-TOSLINK
-Mini DisplayPort 1.1a & HDCP compatible.-Superior video quality – enables up to 2560 x 1600 res..
Cable Brush Panel 19" Mount 1U Frame,Top/Bottom Brush -9005.
- Cable Brush Panel 19" Mount 1U Frame,Top/Bottom Brush -9005...





