Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Wall-standing shelf unit 5 FH (D 430).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Cable External FO 12C 9/125 OS1 CLT Steel ARM Black
Optical fibre: Singlemode (FOTAG color code) Tube : PBT Polyester Waterproofing : Ge..
AED 5.25
Wall-standing cabinet with glass double door,2 FH (D430).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Galvanized steel antitwisting ropes with square section, 8/12 x 19
SpecificationPart NumberØ mm (daN) (Kg/m) MQ06000068 x 191,52.2000,110500 - 1000 - 15..





