Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Duct pulling head PN4-PN10
Specificationøkg250mm48,0..
ULTIMA Connect
The Next Generation in Chamber Access Systems. A modularscalable solution built on-site with easily ..
Cabinet Single Section 12U W600 D150 - RAL7035
Supply ScheduleBasic rackFront door with 3mm tempered safety glass1pair of 19" steel extrusion with ..
AED 150.00
Connection Module LSA 10pr
Connection Module LSA 10pr..





