Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Piston with air tight seals
Specificationø:137-142mm..
Cletop S Replacement Catrdige For SC,FC,ST,LC,MT,MU- White
Cletop S(Reel Type)Easy to Replace tape cartridge: The tape can be replaced very easily by a "..
Patch Cord Booted CAT6 3m - Grey - Fusion
The leads have 50 Micron Gold Plated RJ45 connectors.Each lead is supplied with moulded strain relie..
AED 10.00
Die Replacement HT-53331 (RG58/59/6/174)
Specification Type no HTDie P/NSpecificationsCrimping Cable Size 5533I..
AED 34.61