Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
DacoMobile Basic Rack
ESD finish:Vertical extrusions, die-cast aluminum runners RAL7021 black grey.ESD bottom cover RAL 70..
Cable Brush Panel 19" Mount 1U Frame,Top/Bottom Brush -9005.
- Cable Brush Panel 19" Mount 1U Frame,Top/Bottom Brush -9005...
Mountpost 46U Miracel Aluminium (2/Set)
For front and rear installation in the rack Spring nut, variable and adjustable in HU inc..
Cable Pulling Grip With One Eye 50 - 60mm L1250mm Open.
With two eyes and thimble, laterally open, including two closing wires, total length 1450 mm, worki..





