Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
8" SCV ANSI F-706-W, DI, 300 PSI, ULFM/QCD.
Technical Features Swing Check Valve Resilient Seat - 300 psi - Flanged End ..
Patch Cord Booted CAT6 5m - Red - Fusion
The leads have 50 Micron Gold Plated RJ45 connectors.Each lead is supplied with moulded strain relie..
AED 11.97
Mobile Drawer Unit in ESD model
Technical dataMain unit and top cover, conductive threelayer particle board FP/Y E1 version Directly..





