Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Wall-standing cabinet with double doors,5 FH(D430).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Cable External Jellyfilled Screened Armoured 50Pr 0.5mm
Telephone Cable with cellular polyethylene insulation, jelly filled with petroleum jelly and a ..
AED 29.82
FO Patch Cord 62.5/125 Dpx OM1 2.0mm LC/UPC-LC/UPC-3m LSOH
Fiber patch cord for interconnect application is designed for use in data communication, process con..
Double cable protection entrance device, galvanised with adjustable upper
Specificationkg114mm5,0..





