Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
PDU 10Way Left Angled Vertical Unswitched - 32A
XAL - Vertical Rack Mount Angled Left32 Amps total loadSupplied with 3mtrs flex to 13A UK fused plug..
AED 405.00
Connector Pass Through RJ45 Cat6 UTP Gold Plated 50mic.
CAT6 UTP RJ45 Pass Through Connector 50µm Gold Plated. Gold plated RJ45 CAT6 end pass through ethern..
Hydraulic Jack Cylinder For 5 Ton.
- Hydraulic Jack Cylinder For 5 Ton....
23B022 Set of 4 Straight Hemostats 3-1/2, 5, 6, 7"
Specifications Overall Length3-1/2, 5, 6, 7"Length 13-1/2, 5, 6, 7”MaterialStainless SteelNumbe..





