Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Wall-standing cabinet with double doors,3 FH(D650).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Connector Pass Through RJ45 Cat6 UTP Gold Plated 50mic.
CAT6 UTP RJ45 Pass Through Connector 50µm Gold Plated. Gold plated RJ45 CAT6 end pass through ethern..
Lightning current arrester for 3-phase TN-S system, 100 kA (10/350 µs)
Pluggable module, visual fault signalling, module locking.Four-pole high performance lightning cur..
Handset Coiled Cord 10ft Black
Handset Coiled Cord 10ft Black..





