Specification
Part Number | Ø mm | 7 x 19 | (daN) | (Kg/m) | Standard |
J50400000 | 4 | 7 x 19 | 1.008 | 0,060 | 500 - 1000 |
J50500000 | 5 | 7 x 19 | 1.575 | 0,095 | 500 - 1000 |
J50600000 | 6 | 7 x 19 | 2.268 | 0,135 | 500 - 1000 |
J50650000 | 6,5 | 7 x 19 | 2.662 | 0,160 | 500 - 1000 |
J50800000 | 8 | 7 x 19 | 4.033 | 0,245 | 500 - 1000 |
J51000000 | 10 | 7 x 19 | 6.301 | 0,380 | 500 - 1000 |
Galvanized steel ropes with round section, 7 x 19
Related Product
Connector RJ45 CAT6 50 Mic Gold Plated W/Built In Slot
- Connector RJ45 CAT6 50 Mic Gold Plated W/Built In Slot...
Bracket Cable (2/set) - RAL7032
For 19" distribution panelFor orderly cable routing with jumperingOpen version, no tedious cable loo..
Standard Socket Power Cords
NEMA L5-20P (Twist Lock) to IEC 60320 C19, 20A, 125V..





