Specification
Part Number | Ø mm | 7 x 19 | (daN) | (Kg/m) | Standard |
J50400000 | 4 | 7 x 19 | 1.008 | 0,060 | 500 - 1000 |
J50500000 | 5 | 7 x 19 | 1.575 | 0,095 | 500 - 1000 |
J50600000 | 6 | 7 x 19 | 2.268 | 0,135 | 500 - 1000 |
J50650000 | 6,5 | 7 x 19 | 2.662 | 0,160 | 500 - 1000 |
J50800000 | 8 | 7 x 19 | 4.033 | 0,245 | 500 - 1000 |
J51000000 | 10 | 7 x 19 | 6.301 | 0,380 | 500 - 1000 |
Galvanized steel ropes with round section, 7 x 19
Related Product
DacoMobile Basic Rack
ESD finish:Vertical extrusions, die-cast aluminum runners RAL7021 black grey.ESD bottom cover RAL 70..
Patch Panel CAT5E 2U 48port W/o Manager - Fusion
DescriptionReviews (0)48 PORT 2U CAT 5E PATCH PANEL. Each panel is supplied with 4 pc cage nuts..
AED 320.00
Cabinet 18U W600 D800 With Back Door S/bolted - RAL7021
DAFCAB racks are designed for installing patch panels, active components, servers etc.Description of..
AED 821.00





