Specification
Part Number | Ø mm | 7 x 19 | (daN) | (Kg/m) | Standard |
J50400000 | 4 | 7 x 19 | 1.008 | 0,060 | 500 - 1000 |
J50500000 | 5 | 7 x 19 | 1.575 | 0,095 | 500 - 1000 |
J50600000 | 6 | 7 x 19 | 2.268 | 0,135 | 500 - 1000 |
J50650000 | 6,5 | 7 x 19 | 2.662 | 0,160 | 500 - 1000 |
J50800000 | 8 | 7 x 19 | 4.033 | 0,245 | 500 - 1000 |
J51000000 | 10 | 7 x 19 | 6.301 | 0,380 | 500 - 1000 |
Galvanized steel ropes with round section, 7 x 19
Related Product
Wire and cable measuring device
SpecificationPart Numberø mmkgJZ-LM25505-21300 x 120 x 701,2JZ-LM25405-50320 x 170 x 701,8..
Access Sensor.
The VT530 Access Sensor is essential for access control and is designed to monitor the st..
Face Plate Dual 86x86 - White
Face Plate Double for Euro Type Module Designed to accept 25 x 50mm Euro Modules Double Po..
AED2.00
Head grips for the stringing of overhead Aluminum and Copper conductors
Hand woven galvanised scaled steel wire mesh with 2 wires to join the grip together and a Talurit co..





