Specification
| Part Number | ø mm | Kg/100m | |
| XFPAT0006 | 6 | 7,5 | 2,7 |
| XFPAT0008 | 8 | 12 | 4,5 |
| XFPAT0010 | 10 | 20 | 7,2 |
| XFPAT0012 | 12 | 35 | 12,1 |
| XFPAT0014 | 14 | 43 | 14,2 |
| XFPAT0016 | 16 | 50 | 19,5 |
| XFPAT0018 | 18 | 58 | 24,0 |
| XFPAT0020 | 20 | 65 | 29,5 |
High density polyester rope
Related Product
Standard Socket Power Cords
C20 to C19 (Left Bend)16A, 250V; VDE Approvals..
Steel Duct brush on wooden kernal
Specificationø:<-->kg160mm330mm5,0..
VOLTA ROD ACCESSORIES
Round starting head..
Galvanised cable protector with roller
Specificationkg140mm7,3..





