Specification
| Part Number | ø mm | Kg/100m | |
| XFPAT0006 | 6 | 7,5 | 2,7 |
| XFPAT0008 | 8 | 12 | 4,5 |
| XFPAT0010 | 10 | 20 | 7,2 |
| XFPAT0012 | 12 | 35 | 12,1 |
| XFPAT0014 | 14 | 43 | 14,2 |
| XFPAT0016 | 16 | 50 | 19,5 |
| XFPAT0018 | 18 | 58 | 24,0 |
| XFPAT0020 | 20 | 65 | 29,5 |
High density polyester rope
Related Product
Tool Bag Gatemouth Junior 06007
Product Features13 x 9 x 8"Made of 600D x 600D Polyduck MaterialSpecificationsColor:Olive DrabSize (..
Face Plate 6C Double
Face Plate 6C Double..
FO Patch Cord 50/125 Dpx OM3 2.0mm SC/UPC-SC/UPC-5m LSOH.
Webb’s fibre optic patch cords are manufactured from high-quality optical fibre, terminated with s..





