Specification
| Part Number | ø mm | Kg/100m | |
| XFPAT0006 | 6 | 7,5 | 2,7 |
| XFPAT0008 | 8 | 12 | 4,5 |
| XFPAT0010 | 10 | 20 | 7,2 |
| XFPAT0012 | 12 | 35 | 12,1 |
| XFPAT0014 | 14 | 43 | 14,2 |
| XFPAT0016 | 16 | 50 | 19,5 |
| XFPAT0018 | 18 | 58 | 24,0 |
| XFPAT0020 | 20 | 65 | 29,5 |
High density polyester rope
Related Product
Distribution Box Int 1020pr 530 Empty
1020 Pair Connection Box 530 without Modules Lightweight steel connection box installed w..
Galvanised spare socket for rope entrance device
Specificationkg152mm2,0..





