Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
Cat5e RJ45 Ethernet Patch Cable With Snagless Boot - Red, 5m
Patch Cord Booted CAT5E 5m - Red - Fusion..
Heavy Duty C20 To C19 Right Bend Power Cable For Servers.
C20 to C19 (Right Bend)16A, 250V; VDE Approvals..
FO Patch Cord 62.5/125 Dpx OM1 2.0mm SC/UPC-SC/UPC-20m LSO.
- FO Patch Cord 62.5/125 Dpx OM1 2.0mm SC/UPC-SC/UPC-20m LSO...
Blank Panel 2U - RAL9005
Used for covering the blank space in CabinetsMaterial of Construction1.2 mm thick CRCA Sheet Steel o..
AED14.00





