Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
Fixed Attenuator SM, SC/UPC - 10db Loss.
- Fixed Attenuator SM, SC/UPC - 10db Loss...
Masterlock 175DLH Combination Lock, 2-1/4" Shackle
Masterlock 175DLH Combination Lock, 2-1/4" Shackle..
Blank For SC Duplex Patch Panel -1000/Pkt
SC Blank for SC Duplex Fiber Patch PanelFeatures & BenefitsBlocks empty Ports to protect Panel i..
Sample Configurations– Type-R 3000 D-1200 (lowered).
Specification:Basic assembly consists of starter-, end- and link up-side elements as well as the r..





