Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
Standard Socket Power Cords
NEMA 5-15P to IEC 60320 C13,10A, 100-250..
Stackable cabinet with double door,2 FH(D 650) .
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Handset Coiled Cord 7ft Beige
Handset Coiled Cord 7ft Beige..
Combination of lightning , TN-S, 100 kA (10/350 µs), 240 kA (8/20 µs)
Pluggable module, visual fault signalling, module locking, remote fault signalling.Four-pole high pe..





