Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYPES050 | 5 | 3% | 950 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES060 | 6 | 3% | 1.400 | 0,025 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES080 | 8 | 3% | 2.800 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES100 | 10 | 3% | 3.800 | 0,065 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES120 | 12 | 3% | 5.700 | 0,095 | 500 - 1000 - 1500 - 2000 |
MDYPES140 | 14 | 3% | 7.600 | 0,115 | 500 - 1000 - 1500 - 2000 |
Rope with DYNEEMA-core and POLYESTER covering
Related Product
2PR, 24AWG Strand, IS FOIL Shielded, PVC RS422 - 305m/Rll
24 AWG 2 PAIR TC EPS LOW CAP AWM 2493 COMPUTER CABLE RS-422300V, 60°C SHIELDED PAIRS CONDUCTORS..
AED 1,486.02
Organiser Shelves
Compatible with functional railsMaterial / FinishSheet steel, powdered texture, RAL 9006 white alumi..
PROLINE 12U 19'' Wall Mount Cabinet W=600mm D=600mm
PROline series Networking Enclosures/ Cabinets, designed for superior performance tested with 3..
AED 552.00
Mountpost 46U Miracel Aluminium (2/Set)
For front and rear installation in the rack Spring nut, variable and adjustable in HU inc..