Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYPES050 | 5 | 3% | 950 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES060 | 6 | 3% | 1.400 | 0,025 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES080 | 8 | 3% | 2.800 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES100 | 10 | 3% | 3.800 | 0,065 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES120 | 12 | 3% | 5.700 | 0,095 | 500 - 1000 - 1500 - 2000 |
MDYPES140 | 14 | 3% | 7.600 | 0,115 | 500 - 1000 - 1500 - 2000 |
Rope with DYNEEMA-core and POLYESTER covering
Related Product
PROLINE 9U 19" Wall Cabinet W600 D450 +150mm W/Rear Module
PROline series Networking Enclosures/ Cabinets, designed for superior performance tested with 3 time..
AED 725.00
Face Plate 2G Switched Brushed Stainless - Madison
MBR :Brushed Stainless Steel plate finished with a clear protective laquer2 Gang -86 x 146..
Elicon Superstructure Level W1600 D500
Working level designed as sliding top for convenient access to the horizontal cable ductFor utilizin..
VOLTAPOWER • ø 11 mm
Fiberglass Rod VOLTAPOWER ø 11 mm with Polypropylene outer coating comes spooled on a wheeledvertica..





