Specification
Part Number | ø mm | ||
XFAZR0006 | 6 | 22 | 11,4 |
XFAZR0008 | 8 | 42 | 22,0 |
XFAZR0010 | 10 | 68 | 35,3 |
XFAZR0012 | 12 | 93 | 49,3 |
XFAZR0014 | 14 | 117 | 60,7 |
XFAZR0016 | 16 | 160 | 83,6 |
XFAZR0018 | 18 | 229 | 120,6 |
XFAZR0020 | 20 | 275 | 145,2 |
XFAZR0022 | 22 | 328 | 172,5 |
XFAZS0008 | 8 | 504 | 26,6 |
XFAZS0010 | 10 | 744 | 40,4 |
Steel rope 7x 19, 133 wires.
Related Product
Lubricant gel format for cable laying
SpecificationBucket1L..
Jensen Tools JTK-87DS Kit in 9" Super Tough Case
SpecificationsDimensions (ID) (L x W x D)17-3/4 x 14-1/2 x 9-1/4"Case StyleSuper Tough, GreyCase Sty..
Jensen Tools 1900 7" Straight Hemostats
SpecificationsOverall Length7"Length 17”MaterialStainless SteelTip StyleStraightTip TypeSerratedType..
Teflon duct mandrel
Specificationø:<-->kg147mm330mm7,2..