Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
M0600000 | 6 | 15% | 750 | 0,027 | 500 - 1000 - 1500 - 2000 - 3000 |
M0800000 | 8 | 15% | 1.200 | 0,045 | 500 - 1000 - 1500 - 2000 - 3000 |
M1000000 | 10 | 15% | 2.000 | 0,073 | 500 - 1000 - 1500 - 2000 - 3000 |
M1200000 | 12 | 15% | 3.500 | 0,115 | 500 - 1000 - 1500 - 2000 - 3000 |
M1400000 | 14 | 15% | 4.300 | 0,144 | 500 - 1000 - 1500 - 2000 |
M1600000 | 16 | 15% | 5.000 | 0,195 | 500 - 1000 - 1500 - 2000 |
M1800000 |
POLYESTER
Tags: POLYESTER
Related Product
PDU 6 Way 1U 19" Horizontal UK Socket 13A UK Plug 2m BK.
Power distribution unit (PDU) is a device connected with multiple outputs designed to dispense ele..
FO Patch Cord 9/125 Dpx OS2 2.0mm E2000/UPC-SC/UPC-15m LSO
Fiber patch cord for interconnect application is designed for use in data communication, process con..
Double lowered modules (D- 1200).
Specification:Knürr Cicon modules are available in various designs. 2 Different system depths, as ..
Isolation spark gap, 100 kA (10/350 µs),500 V DC.
Two M8 bolts with nuts.Encapsulated high-performance isolating spark gap.For indirect connection (ea..





