Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
M0600000 | 6 | 15% | 750 | 0,027 | 500 - 1000 - 1500 - 2000 - 3000 |
M0800000 | 8 | 15% | 1.200 | 0,045 | 500 - 1000 - 1500 - 2000 - 3000 |
M1000000 | 10 | 15% | 2.000 | 0,073 | 500 - 1000 - 1500 - 2000 - 3000 |
M1200000 | 12 | 15% | 3.500 | 0,115 | 500 - 1000 - 1500 - 2000 - 3000 |
M1400000 | 14 | 15% | 4.300 | 0,144 | 500 - 1000 - 1500 - 2000 |
M1600000 | 16 | 15% | 5.000 | 0,195 | 500 - 1000 - 1500 - 2000 |
M1800000 |
POLYESTER
Tags: POLYESTER