Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
M0600000 | 6 | 15% | 750 | 0,027 | 500 - 1000 - 1500 - 2000 - 3000 |
M0800000 | 8 | 15% | 1.200 | 0,045 | 500 - 1000 - 1500 - 2000 - 3000 |
M1000000 | 10 | 15% | 2.000 | 0,073 | 500 - 1000 - 1500 - 2000 - 3000 |
M1200000 | 12 | 15% | 3.500 | 0,115 | 500 - 1000 - 1500 - 2000 - 3000 |
M1400000 | 14 | 15% | 4.300 | 0,144 | 500 - 1000 - 1500 - 2000 |
M1600000 | 16 | 15% | 5.000 | 0,195 | 500 - 1000 - 1500 - 2000 |
M1800000 |
POLYESTER
Tags: POLYESTER
Related Product
Duct pulling head PN4-PN10
Specificationøkg250mm48,0..
Main Monitoring Unit 4Analag+4Digital+2x12V Relay.
VT225t / Room monitoring unit (previous name VT325t). Low-cost remote environmental monitoring un..
Knürr DI-STRIP® Protector FI (D Schuko - 13, L- 883).
Specification:Protector FI: Fault-current circuit breaker for user protection. Protection against i..
Galvanised spare socket for rope entrance device
Specificationkg152mm2,0..





