Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
M0600000 | 6 | 15% | 750 | 0,027 | 500 - 1000 - 1500 - 2000 - 3000 |
M0800000 | 8 | 15% | 1.200 | 0,045 | 500 - 1000 - 1500 - 2000 - 3000 |
M1000000 | 10 | 15% | 2.000 | 0,073 | 500 - 1000 - 1500 - 2000 - 3000 |
M1200000 | 12 | 15% | 3.500 | 0,115 | 500 - 1000 - 1500 - 2000 - 3000 |
M1400000 | 14 | 15% | 4.300 | 0,144 | 500 - 1000 - 1500 - 2000 |
M1600000 | 16 | 15% | 5.000 | 0,195 | 500 - 1000 - 1500 - 2000 |
M1800000 |
POLYESTER
Tags: POLYESTER
Related Product
19” frame, 8 RU.
Specification:Suitable for consoles with technology cabinet in workstation base. 19” frame for att..
540mm Desk Rear Privacy Screen & Cable Management Panel
Specifications: Modesty panel For Knürr Dacobas® desks with and without 19” pedesta..
Wall-standing cabinet with double doors,5 FH(D430).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Fiberglass Rod 9mm-150m Wheeled Vertical - Blue
Duct RodDuct Rods are used for reeling cables. The rod is made of E-glass Fibre and high strength re..
AED1,348.00





