Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
M0600000 | 6 | 15% | 750 | 0,027 | 500 - 1000 - 1500 - 2000 - 3000 |
M0800000 | 8 | 15% | 1.200 | 0,045 | 500 - 1000 - 1500 - 2000 - 3000 |
M1000000 | 10 | 15% | 2.000 | 0,073 | 500 - 1000 - 1500 - 2000 - 3000 |
M1200000 | 12 | 15% | 3.500 | 0,115 | 500 - 1000 - 1500 - 2000 - 3000 |
M1400000 | 14 | 15% | 4.300 | 0,144 | 500 - 1000 - 1500 - 2000 |
M1600000 | 16 | 15% | 5.000 | 0,195 | 500 - 1000 - 1500 - 2000 |
M1800000 |
POLYESTER
Tags: POLYESTER
Related Product
Teflon duct mandrel
SpecificationPart Number<-->kgJZ-RSF50097mm330 mm3,1JZ-RSF501117mm330 mm5,7JZ-RSF502127mm330 m..
Face Plate Euro Quad 86x147 - White
Face Plate Quad for Euro Type ModuleDesigned to accept 25 x 50mm Euro ModulesFour PortFlat ProfileMa..
AED 3.00
PDU 12Way Vertical Filtered - RAL7021
A high quality range of horizontal and vertical power distribution units with angled sockets (vertic..
AED 150.00
FO Pigtail 9/125 Spx SC/UPC 2.0mm-1.5m LSOH WEBB.
- FO Pigtail 9/125 Spx SC/UPC 2.0mm-1.5m LSOH WEBB...





