Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
M0600000 | 6 | 15% | 750 | 0,027 | 500 - 1000 - 1500 - 2000 - 3000 |
M0800000 | 8 | 15% | 1.200 | 0,045 | 500 - 1000 - 1500 - 2000 - 3000 |
M1000000 | 10 | 15% | 2.000 | 0,073 | 500 - 1000 - 1500 - 2000 - 3000 |
M1200000 | 12 | 15% | 3.500 | 0,115 | 500 - 1000 - 1500 - 2000 - 3000 |
M1400000 | 14 | 15% | 4.300 | 0,144 | 500 - 1000 - 1500 - 2000 |
M1600000 | 16 | 15% | 5.000 | 0,195 | 500 - 1000 - 1500 - 2000 |
M1800000 |
POLYESTER
Tags: POLYESTER
Related Product
CleanStixx Cleaning Swab For Expanded Beam Fiber Conn-50/Pk.
-The Sticklers EB Cleaning Swabs ensure EB networks deliver fast, reliable and consistent data spee..
Cable Internal 4pr UFTP CAT6A LSOH (550MHZ-1000M) 500m-Ivory
ACOLAN® 550 UFHorizontal cable 10 Gigabit Ethernet U/FTP - Category 6A - 4PairApplications..
AED 3.00
Door Single Rear Perforated 42U W800 RAL9005.
Features:Front single mesh door with handle lock.Rear dual perforated doors with rod handle lock.R..
Replacement module for SLP-440 V/x.
Replacement module for SLP-440 V/x.Specifications: Parameter name ..





