Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
M0600000 | 6 | 15% | 750 | 0,027 | 500 - 1000 - 1500 - 2000 - 3000 |
M0800000 | 8 | 15% | 1.200 | 0,045 | 500 - 1000 - 1500 - 2000 - 3000 |
M1000000 | 10 | 15% | 2.000 | 0,073 | 500 - 1000 - 1500 - 2000 - 3000 |
M1200000 | 12 | 15% | 3.500 | 0,115 | 500 - 1000 - 1500 - 2000 - 3000 |
M1400000 | 14 | 15% | 4.300 | 0,144 | 500 - 1000 - 1500 - 2000 |
M1600000 | 16 | 15% | 5.000 | 0,195 | 500 - 1000 - 1500 - 2000 |
M1800000 |
POLYESTER
Tags: POLYESTER
Related Product
PROLINE 16U 19'' Wall Mount Cabinet W=600mm D=450mm
PROline series Networking Enclosures/ Cabinets, designed for superior performance tested with 3..
AED 640.00
1.25mm CLEANCLICKER™ REFILL CARTRIDGE
Sticklers™ 1.25 CleanClicker™ refill cartridge750 cleansLC, MU; UPC/APC2 per package..
Patch Cord Booted CAT6 5m - Grey - Fusion
The leads have 50 Micron Gold Plated RJ45 connectors.Each lead is supplied with moulded strain relie..
AED 12.16
PDU 10Way Left Angled Vertical Unswitched - 32A
XAL - Vertical Rack Mount Angled Left32 Amps total loadSupplied with 3mtrs flex to 13A UK fused plug..
AED 405.00