Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYPES050 | 5 | 3% | 950 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES060 | 6 | 3% | 1.400 | 0,025 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES080 | 8 | 3% | 2.800 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES100 | 10 | 3% | 3.800 | 0,065 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES120 | 12 | 3% | 5.700 | 0,095 | 500 - 1000 - 1500 - 2000 |
MDYPES140 | 14 | 3% | 7.600 | 0,115 | 500 - 1000 - 1500 - 2000 |
Rope with DYNEEMA-core and POLYESTER covering
Related Product
Gland Caulking No.3
Gland Caulking is a duct sealing product used in conjunction with two discs and Compound 16A. T..
Length measuring device, light version with bag
Specificationkg600 x 400 x 2003,6..
Armored SingleMode 12 Core 900um OS2 with 2x14AWG Conductors
A revolutionary designed fiber optic cable that will provide the single best solution for all your f..
MICRO VOLTAROD Micro Set
SpecificationLength1,65 m (0,33 m x 5)ø mmm5,60,66 4,60,99..