Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYPES050 | 5 | 3% | 950 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES060 | 6 | 3% | 1.400 | 0,025 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES080 | 8 | 3% | 2.800 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES100 | 10 | 3% | 3.800 | 0,065 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES120 | 12 | 3% | 5.700 | 0,095 | 500 - 1000 - 1500 - 2000 |
MDYPES140 | 14 | 3% | 7.600 | 0,115 | 500 - 1000 - 1500 - 2000 |
Rope with DYNEEMA-core and POLYESTER covering
Related Product
Modular Side Extension Desk With Right Drawers & Cable Management
Specifications: Add-on desk with 2 legs. With or without lockable office pedestal. ..
"Volta Gel" Lubricant gel format for cable laying
SpecificationPart NumberBottleLGGEL01F1LLGGEL01B1L..
VORTICVOLTA • ø 4,0 - 4,5 - 5,2 mm
OLTATWIST polyester (PET) helical spare rod with starting/ending M5 threaded junctions, flexiblestar..
Lightning current arrester for 3-phase TT system, 100 kA (10/350 µs)
Pluggable module, visual fault signalling, module locking.Combination of three-pole high performan..





