Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYPES050 | 5 | 3% | 950 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES060 | 6 | 3% | 1.400 | 0,025 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES080 | 8 | 3% | 2.800 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES100 | 10 | 3% | 3.800 | 0,065 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES120 | 12 | 3% | 5.700 | 0,095 | 500 - 1000 - 1500 - 2000 |
MDYPES140 | 14 | 3% | 7.600 | 0,115 | 500 - 1000 - 1500 - 2000 |
Rope with DYNEEMA-core and POLYESTER covering
Related Product
930XC Singlemode & Multimode OTDR Kit
The OTDR is an easy to use, full-featured handheld test instrument that is capable of measuring the ..
Patch Cord CAT6A U/FTP 26AWG 5m LSZH -Grey
Foiled Twisted Pair (FTP) Category 6a (CAT6-Augmented) are constructed of shielded 4-pair copper cab..
AED 25.00
Stackable cabinet with glass door,2 FH(D 650) .
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Galvanised, cable protector bend with buffer and handel
SpecificationPart NumberkgJZ-KS115089mm1,50JZ-KS1151102mm1,60JZ-KS1152114mm1,75JZ-KS1153133mm2,0..





