Type of SPD | | D1,C2 |
Location of SPD | | ST 1 |
Maximum operating voltage | Uc | 70 V DC |
Nominal load current | IL | 4,000 A |
C2 nominal discharge current (8/20 µs) core-SH | In | 10,00KA |
C2 nominal discharge current (8/20 µs) SH-PE | In | 10,00KA |
D1 impulse discharge current (10/350 µs) core-SH | Iimp | 2,50kA |
D1 impulse discharge current (10/350 µs) core-PE | Iimp | 2,50kA |
C3 voltage protection level mode core-SH at 1 kV/µs | Up | 600v |
C3 voltage protection level mode SH-PE at 1 kV/µs | Up | 600v |
Wave impedance | Z | 75Ω |
Insertion attenuation | | 0,60 dB |
SWR | | 1,2 |
Bandwidth - min | f | 0,00MHZ |
Bandwidth - max | f | 2150,00MHz |
Response time core-SH | ta | 100ns |
Response time SH-PE | ta | 100ns |
Connection (input - output) | | BNC 75 |
Degree of protection | | IP 20 |
Range of operating temperatures - min | | -40 °C |
Range of operating temperatures - max | | -80 °C |
Mounting | DIN rail 35 mm | |
According to standard | | EN 61643-21+A1,A2:2013, EN IEC 61643-21+A1,A2:2012 |
ETIM Class | | EC001466 |
FX-090 B75 T F/F
- Brand: SALTEK - Czech Republic Categories Surge Protection Devices
- Product Code: FX-090 B75 T F/F
- MPN: 8595090533856
Terms & Conditions
- Product Information: Specifications, images and availability are subject to change without notice.
- Enquiries & Pricing: All enquiries and displayed prices are subject to availability and confirmation by Dafnia.
- Quotation & Payment: Final pricing, applicable taxes, delivery and payment terms will be stated in the quotation or invoice.
- Order Confirmation: Orders are confirmed only upon written acceptance by Dafnia and receipt of the agreed payment or approved purchase order, where applicable.
Related Product
FO Patch Cord 9/125 Dpx OS2 2.0mm E2000/UPC-LC/UPC-1m LSOH.
Webb’s fibre optic patch cords are manufactured from high-quality optical fibre, terminated with st..
ODF Wallmount 12F(2P), W/LC 6 Dpx Adaptors,12 Pigtails.
Application: FTTH Telecommunication network. Premise application for FTTH. Local Area..
Rear Module NETBOX+PROLINE 9U Wallmount W600mm D150mm
Rear Section is Heavy Duty Welded framed construction. 2,0mm thickness material welded as multi-laye..
AED316.00





