Type of SPD | | D1,C2 |
Location of SPD | | ST 1 |
Maximum operating voltage | Uc | 70 V DC |
Nominal load current | IL | 4,000 A |
C2 nominal discharge current (8/20 µs) core-SH | In | 10,00KA |
C2 nominal discharge current (8/20 µs) SH-PE | In | 10,00KA |
D1 impulse discharge current (10/350 µs) core-SH | Iimp | 2,50kA |
D1 impulse discharge current (10/350 µs) core-PE | Iimp | 2,50kA |
C3 voltage protection level mode core-SH at 1 kV/µs | Up | 600v |
C3 voltage protection level mode SH-PE at 1 kV/µs | Up | 600v |
Wave impedance | Z | 75Ω |
Insertion attenuation | | 0,60 dB |
SWR | | 1,2 |
Bandwidth - min | f | 0,00MHZ |
Bandwidth - max | f | 2150,00MHz |
Response time core-SH | ta | 100ns |
Response time SH-PE | ta | 100ns |
Connection (input - output) | | BNC 75 |
Degree of protection | | IP 20 |
Range of operating temperatures - min | | -40 °C |
Range of operating temperatures - max | | -80 °C |
Mounting | DIN rail 35 mm | |
According to standard | | EN 61643-21+A1,A2:2013, EN IEC 61643-21+A1,A2:2012 |
ETIM Class | | EC001466 |
FX-090 B75 T F/F
Related Product
Standard Socket Power Cords
Power input cord, AS3112 to IEC320 C19, 15A/250V, 2.5M, 1.5 mm(sq), Australia/NewZealand, NOT ROUTIN..
AED 170.00
FO Splitter Module SC/APC 19" 1U 2 X 32 Splitters
PLC Splitter FDF SC/APC 19" 1U 2x32 ApplicationFTTH Telecommunication network  ..
AED 825.00
Cable Trough 19" Front
For orderly cable management in front of the 19” front Mounting on front panels possible&..
Remin CONCORDE II Kart-A-Bag Travel Cart, 150 lb. Capacity
FeaturesPatented, push-button locking system (ABS material)Automotive grade ABS plastic tubular hand..