Specification
8 x (9+9+1), 152 fili-wires-litzen-fil
Part Number | ø mm | Kg/100m | |
XFAZQ0006 | 6 | 22 | 11,4 |
XFAZQ0008 | 8 | 42 | 22,0 |
XFAZQ0009 | 9 | 51 | 25,0 |
XFAZQ0010 | 10 | 68 | 35,3 |
XFAZQ0012 | 12 | 93 | 46,0 |
XFAZQ0013 | 13 | 103 | 49,3 |
XFAZQ0014 | 14 | 117 | 60,7 |
XFAZQ0016 | 16 | 160 | 83,6 |
12 x (12+6+6+1), 300 fili-wires-litzen-fil
XFAZQ0018 | 18 | 229 | 120,6 |
XFAZQ0020 | 20 | 262 | 124,0 |
XFAZQ0022 | 22 | 320 | 152,0 |