Specification
Part Number | ø mm | ||
XFAZR0006 | 6 | 22 | 11,4 |
XFAZR0008 | 8 | 42 | 22,0 |
XFAZR0010 | 10 | 68 | 35,3 |
XFAZR0012 | 12 | 93 | 49,3 |
XFAZR0014 | 14 | 117 | 60,7 |
XFAZR0016 | 16 | 160 | 83,6 |
XFAZR0018 | 18 | 229 | 120,6 |
XFAZR0020 | 20 | 275 | 145,2 |
XFAZR0022 | 22 | 328 | 172,5 |
XFAZS0008 | 8 | 504 | 26,6 |
XFAZS0010 | 10 | 744 | 40,4 |
Steel rope 7x 19, 133 wires.
Related Product
Step, Manhole No.2
Cable bracket and bearerManufactured from galvanised mild steel to BS EN ISO 1461 : 1999Mounted to t..
CleanStixx Swabs For MPO Fiber Cleaners 50/Pk.
XMT CleanStixx™ MPO Fiber Cleaner Swabs are ideal for connectors with larger connectors and lenses.F..
Galvanised cable protection tube, curved
Specificationkg114mm2,8..
Plinth Mobile W600 D1000 Miracel - RAL7035
MobileCable entry possible on the rearWith levelling feet for stationary modelLoad rating3000 N stat..





