Specification
Part Number | ø mm | ||
XFAZR0006 | 6 | 22 | 11,4 |
XFAZR0008 | 8 | 42 | 22,0 |
XFAZR0010 | 10 | 68 | 35,3 |
XFAZR0012 | 12 | 93 | 49,3 |
XFAZR0014 | 14 | 117 | 60,7 |
XFAZR0016 | 16 | 160 | 83,6 |
XFAZR0018 | 18 | 229 | 120,6 |
XFAZR0020 | 20 | 275 | 145,2 |
XFAZR0022 | 22 | 328 | 172,5 |
XFAZS0008 | 8 | 504 | 26,6 |
XFAZS0010 | 10 | 744 | 40,4 |
Steel rope 7x 19, 133 wires.
Related Product
Cable External FO 24C 9/125 CLT Steel ARM - Black
24 Fiber armored outdoor fiber optic cable,Thixotrophic jelly filled&..
AED 6.30
Wall-Standing Shelf Unit
Bonded wooden main unitCan be adjusted with 4 levelling screws, with plinthWith plinth and adjustabl..
Cable Manager Excess FO Cable Holder
For orderly fiber optic cable management in the Miracel rack (from W 800 mm) For sto..
Duct pulling head PN4-PN10
Specificationøkg63mm3,7..