Type of SPD | | D1,C2 |
Location of SPD | | ST 1 |
Maximum operating voltage | Uc | 70 V DC |
Nominal load current | IL | 4,000 A |
C2 nominal discharge current (8/20 µs) core-SH | In | 10,00KA |
C2 nominal discharge current (8/20 µs) SH-PE | In | 10,00KA |
D1 impulse discharge current (10/350 µs) core-SH | Iimp | 2,50kA |
D1 impulse discharge current (10/350 µs) core-PE | Iimp | 2,50kA |
C3 voltage protection level mode core-SH at 1 kV/µs | Up | 600v |
C3 voltage protection level mode SH-PE at 1 kV/µs | Up | 600v |
Wave impedance | Z | 75Ω |
Insertion attenuation | | 0,60 dB |
SWR | | 1,2 |
Bandwidth - min | f | 0,00MHZ |
Bandwidth - max | f | 2150,00MHz |
Response time core-SH | ta | 100ns |
Response time SH-PE | ta | 100ns |
Connection (input - output) | | BNC 75 |
Degree of protection | | IP 20 |
Range of operating temperatures - min | | -40 °C |
Range of operating temperatures - max | | -80 °C |
Mounting | DIN rail 35 mm | |
According to standard | | EN 61643-21+A1,A2:2013, EN IEC 61643-21+A1,A2:2012 |
ETIM Class | | EC001466 |
FX-090 B75 T F/F
Related Product
VOLTAFIX • ø 7,5 mm
Fiberglass Rod VOLTAFIXø 7,5 mm with Polypropylene outer coating comes spooled on a wheeled vertical..
Patch Cord CAT6 UTP 24AWG 1m PVC - Grey
Category 6 U/UTP Patch CordsUnshielded Twisted Pair (UTP) Category 6 Patch Cord conforms to ANSI/TIA..
AED4.00
Statfree® Ultra Clear ESD Zipper Bags - (5" X 8")
SpecificationsLength:8"Width:5"Heat-Sealable:YesMaterial:LDPE (82%)/Polyester (15%)/Cross Linked Ure..
FO Patch Cord 50/125 Dpx OM3 2.0mm LC/UPC-SC/UPC-3m LSOH AQ.
Webb’s fibre optic patch cords are manufactured from high-quality optical fibre, terminated with s..





