Protection of line and communication interfaces of the PROFIBUS industrial bus-bar system. Coarse and fine surge protection. Also, cable shielding is protected.
Parameters
Type of SPD | C2,C3 | |
Connection (input - output) | terminals-terminals | |
Location of SPD | ST 2+3 | |
Nominal voltage | Un | 24V DC |
Maximum operating voltage | Uc | 21V AC |
Maximum operating voltage | Uc | 29V AC |
Nominal load current | IL | 0,060 A |
C2 nominal discharge current (8/20 µs) core-core | In | 10,00Ka |
C2 voltage protection level mode core-core at In | Up | 300 V |
C2 voltage protection level mode core-COM at In | Up | 300 V |
C2 voltage protection level mode COM-PE at In | Up | 350 V |
C2 voltage protection level mode SH-PE at In | Up | 350 V |
C3 voltage protection level mode core-core at 1 kV/µ | Up | 40 V |
C3 voltage protection level mode core-COM at 1 kV/µs | Up | 40 V |
C3 voltage protection level mode COM-PE at 1 kV/µs | Up | 650 V |
C3 voltage protection level mode SH-PE at 1 kV/µs | Up | 650 V |
Response time core-core | ta | 1 ns |
Response time core COM |
| 1 ns |
Response time COM-PE | ta | 100ns |
Response time SH-PE | ta | 100ns |
Serial resistance per core | R | 1,00Ω |
Treshold frequency core-core | f | 100,00MHz |
Cross-section of connected conductors solid - max |
| 400 mm2 |
Cross-section of connected conductors stranded - max |
| 2,50 mm2 |
Degree of protection |
|
DM-PROFIBUS 24 VRelated ProductFace Plate Euro Double Brushed StainlessModular FaceplateConforms to BS 5733: 1995Individually Packaged for P.O.SDimensions: 1Gang - 8.. AED 50.00 Cable Internal 100X0.5 CAT3 1000m/roll – IvoryDescriptions:Category 3 LS0H Indoor cables, conforming to ANSI/TIA/EIA-568-B.2 transmission properti.. CLEANWIPES™ 3200 FOR QUICKLY CLEANING THOUSANDS OF END-FACESProduct Features:CleanSwipe™ slots for fast, perfect cleansCleanSwipe™ slots are “color clean” coded.. Cabinet 12U W600 D300 Single Section - RAL703519" 12U Wallmount Enclosure with adjustable 19" installation on the frontHeight 12U.Width 600mm.Dept.. AED 366.00 |