two-stage protection of Ethernet, instalation at the entrance of th line into the stucture and close to equipment,
at the boundary of LPZ 0 and LPZ 1 or higher, for protection of Ethernet network Cat. 6 against surge over voltage
Technical specifications
Type of SPD | | D1,C2,C3 |
Location of SPD | | ST 1+2+3 |
Maximum operating voltage | Uc | 9V DC |
Nominal load current | IL | 0,500A |
C2 nominal discharge current (8/20 µs) per core ` | In | 0,15kA |
C2 total discharge current (8/20 µs) cores-PE | ITotal | 10,00kA |
D1 total discharge current (10/350 µs) cores-PE | ITotal | 2,00kA |
C2 voltage protection level mode core-core at In | Up | 50V |
C2 voltage protection level mode core-PE at In | Up | 400V |
C3 voltage protection level mode core-core at 1 kV/µs | Up | 20V |
C3 voltage protection level mode core-PE at 1 kV/µs | Up | 350V |
Response time core-core | ta | 1ns |
Response time core-PE | ta | 100ns |
Insertion attenuation at 250 MHz | 1,50dB | |
Connection (input - output) | RJ 45/RJ 45 | |
Degree of protection | | IP 20 |
Range of operating temperatures - min | | -40 °C |
Range of operating temperatures - max | | 80 °C |
ETIM Class | EC000943 | |
According to standard | | EN 61643-21+A1,A2:2013, EN IEC 61643-21+A1,A2:2012 |
DL-1G-RJ45-5V
Related Product
BNC Plug 75 Ohms 0.315/1.95-3.7 For BT 3002
G30 (1.5/3.8); LMR-240, crimp/crimp Professional, A0231, N01001A0056...
AED 11.05
Cletop S Replacement Catrdige For SC,FC,ST,LC,MT,MU- White
Cletop S(Reel Type)Easy to Replace tape cartridge: The tape can be replaced very easily by a "..
Cable In/Out FO 4C 9/125 (G652) CLT DIEL
Optical fibre : Singlemode (FOTAG color code)Tube : Thermoplastic materialTube waterproofing : Gel&n..
AED 2.80
Front Door, 12 HU
For Elicon 19” containerGlass doorSheet steel, 1.0 mmSingle safety glass panel, 4.0 mm, clearSheet s..