Combination of coarse and fine protection designed to protect data lines with high speed rates
Technical specifications
Type of SPD | C3,C2 | |
Connection (input - output) | LSA disconnection rail | |
Accessories | grounding rail | |
Location of SPD | ST 2+3 | |
Maximum operating voltage | Un | 6V AC |
Maximum operating voltage | Uc | 9V AC |
Nominal load current | IL | 0,500A |
C2 nominal discharge current (8/20 µs) per core ` | In | 500kA |
C2 total discharge current (8/20 µs) cores-PE | ITotal | 10,00kA |
C2 voltage protection level mode core-PE at In | Up | 350V |
C2 voltage protection level mode core-core at In | Up | 32V |
C3 voltage protection level mode core-core at 1 kV/µs | Up | 15V |
C3 voltage protection level mode core-PE at 1 kV/µs | Up | 350V |
Response time core-core | ta | 1ns |
Response time core-PE | ta | 100ns |
Serial resistance per core | R | 1,60Ω |
Treshold frequency core-core | f | 55,00MHz |
Degree of protection | IP 20 | |
Range of operating temperatures - min | -40 °C | |
Range of operating temperatures - max | 70 °C | |
Mounting | LSA disconnection rail | |
According to standard | EN 61643-21+A1,A2:2013, EN IEC 61643-21+A1,A2:2012 | |
ETIM Class | EC001625 |
CLSA-HF6
Related Product
Dacobas Office Pedestal D870 1-3-3-3 OU
Mainunit:volumeconductiveWoodendrawertrims:threelayerparticle board,FP/YE1version,fireprotectio..
Shelf Fixed 1U D800 Heavy Duty 100Kgs
19” Heavy Duty Fixed ShelfMaterial : 1,5 mm SteelFinish : Electrostatic Powder Pain..
AED 420.00
PROLINE 19" Wall Cabinet W600 D450 16U with 150mm Rear Module
PROline series Networking Enclosures/ Cabinets, designed for superior performance tested with 3 time..
AED 902.00
Fiberglass Rod 11mm-300m Wheeled vertical - Yellow
Fiberglass Rod VOLTAPOWER ø 11 mm with Polypropylene outer coating comes spooled..
AED 6,156.00