Protection of line and communication interfaces of the PROFIBUS industrial bus-bar system. Coarse and fine surge protection. Also, cable shielding is protected.
Parameters
Type of SPD | C2,C3 | |
Connection (input - output) | terminals-terminals | |
Location of SPD | ST 2+3 | |
Nominal voltage | Un | 5V DC |
Maximum operating voltage | Uc | 6V AC |
Maximum operating voltage | Uc | 8V AC |
Nominal load current | IL | 0,060 A |
C2 nominal discharge current (8/20 µs) core-core | In | 10,00Ka |
C2 voltage protection level mode core-core at In | Up | 150 V |
C2 voltage protection level mode core-COM at In | Up | 150 V |
C2 voltage protection level mode COM-PE at In | Up | 350 V |
C2 voltage protection level mode SH-PE at In | Up | 350 V |
C3 voltage protection level mode core-core at 1 kV/µ | Up | 40 V |
C3 voltage protection level mode core-COM at 1 kV/µs | Up | 40 V |
C3 voltage protection level mode COM-PE at 1 kV/µs | Up | 650 V |
C3 voltage protection level mode SH-PE at 1 kV/µs | Up | 650 V |
Response time core-core | ta | 1 ns |
Response time core COM |
| 1 ns |
Response time COM-PE | ta | 100ns |
Response time SH-PE | ta | 100ns |
Serial resistance per core | R | 1,00Ω |
Treshold frequency core-core | f | 100,00MHz |
Cross-section of connected conductors solid - max |
| 400 mm2 |
Cross-section of connected conductors stranded - max |
| 2,50 mm2 |
Degree of protection |
|
DM-PROFIBUS 5 VRelated ProductBlank Panel 2U - RAL9005Used for covering the blank space in CabinetsMaterial of Construction1.2 mm thick CRCA Sheet Steel o.. AED 14.00 Collar Steel 60mm For 1800kg Hydraulic Drum TrestleGalvanised collar for 1800kg Hydraulic Drum Trestle.. AED 310.00 Wall-Standing Shelf UnitBonded wooden main unitCan be adjusted with 4 levelling screws, with plinthWith plinth and adjustabl.. Galvanised cable entrance deviceSpecificationkg76mm3,5.. |