BNC connectors
Type of SPD | | D1,C2 |
Location of SPD | | ST 1 |
Maximum operating voltage | Uc | 180 V DC |
Nominal load current | IL | 4,000 A |
C2 nominal discharge current (8/20 µs) core-SH | In | 10,00KA |
C2 nominal discharge current (8/20 µs) SH-PE | In | 10,00KA |
D1 impulse discharge current (10/350 µs) core-SH | Iimp | 2,50kA |
D1 impulse discharge current (10/350 µs) core-PE | Iimp | 2,50kA |
C3 voltage protection level mode core-SH at 1 kV/µs | Up | 600v |
C3 voltage protection level mode SH-PE at 1 kV/µs | Up | 600v |
Wave impedance | Z | 75Ω |
Insertion attenuation | | 0,60 dB |
SWR | | 1,2 |
Bandwidth - min | f | 0,00MHZ |
Bandwidth - max | f | 2150,00MHz |
Response time core-SH | ta | 100ns |
Response time SH-PE | ta | 100ns |
Connection (input - output) | | BNC 50 |
Degree of protection | | IP 20 |
Range of operating temperatures - min | | -40 °C |
Range of operating temperatures - max | | -80 °C |
According to standard | | EN 61643-21+A1,A2:2013, EN IEC 61643-21+A1,A2:2012 |
ETIM Class | | EC001466 |
FX-230 B75 T F/F
Related Product
FlowLub 2000 Special Lube For Fiber Cbl & Microduct Instln
FlowLub 2000 Special Lube For Fiber Cbl & Microduct Instln...
Cable Manager Front For FO Patch Panel 1U Fixed (Conteg)
Type: fixedHeight 1UModular front panels not includedUp to 24 positions for FO couplingsCable entry ..
AED 44.16
Door 42U 600mm Flat 67% Perforated Double - 9005
Material: 1.2 mm SteelColor : RAL 7035(light grey) and RAL 9005(black)Finish :Electrostatic Powder P..
AED 595.00
VOLTASTEEL FLAT 3,2 x 0,5 mm • 4,0 x 0,8 mm
SpecificationPart Number mgrGVVSF305 560GVVSF31010115GVVSF31515170GVVSF32020225GVVSF410&nb..





