Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Fibre Raceway End 360x100mm
Webb Fibre Optic Raceway is structured to provide a safe, user-friendly and cost-effective managemen..
Bracket Support 19" For PO Shelf RAL9005- 2/Set
Fixed ShelvesFixed shelves are designed for placing equipment that is not 19" mountable . The entire..
AED 30.00
Cable Jumper Wire 1X0.5 CS13A White/Red Tinned 100m/r
Cable Jumper Wire 1X0.5 CS13A White/Red Tinned 100m/r..





