Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Tel Scope -Telecommunication Line Analyzer
Multi-lingual (English, French, Spanish)Rugged water and rainproof housingAngled Bed-of-nails and Pi..
FO Splicer Swift F1 Kit With Soft Case + HF250L & HF250R
The Single All-In-One Device (strip, clean, cleave, splice, sleeve)Operation Time : 60 sec (incl. co..
AED 18,310.00





