Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
POLYESTER
SpecificationPart NumberØ mmElongation at breaking load(daN)(Kg/m)StandardM0600000615%7500,027500 - ..
Two adjustable booms with aluminium cable roller
Specificationø 210 - ø 110 ↔ 110 mm<-->kg60-100cm19..
Blank Panel 2U 19" Screw Type Grey.
- 2U 19” blank panel screw type...
Media Converter UTP - Fibre MM SC 10/100.
- Media Converter UTP - Fibre MM SC 10/100...





