Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
One Click Cleaner Neoclean E3 For SC,FC,ST,E2000
FeaturesSimple one push action cleans ferrule end face in device adaptors. The cleaning cartridge is..
AED 215.00
Combination of lightning , TN and TT, 7,5 kA (10/350 µs)
Pluggable module, visual fault signalling, module locking, onto 40 mm busbar system, remote fault si..
MULTIduct™ 4 Way - 110mm Single Duct
MULTIduct™ is a multiple duct cable protection system, used for constructing underground ductin..