Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Module RJ45 Cat6 50x25mm - White
Linxcom Category 6 jacks surpass TSB 40A, EIA 568A, and DIS11801 category 6 standards. These mo..
AED 6.70
Cable Unwinder Arianna
All weak points have been strengthened in order to resist to heavy duty. The shape also lets you use..
AED 120.00
FIBER OPTIC SPLICE AND CONNECTOR CLEANER — 3 OZ. MINI-PUMP SPRAY
Product Features:Fast evaporating, no residue optical grade cleaning fluid for cleaning fiberNot reg..




