Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Voltage Monitor Sensor W/UK Plug.
VT520 voltmeter is needed for the measurement of AC voltage 0-246V. Can be inserted into a powe..
Fan Assembly 2Way W/o Thermo MCL B 600
For quick and easy forced exhaustion of racks Miracel / Tecoras Indoor Installation in the..
Air plug
Air Plug - Piston with air tight sealsSpecificationPart Numberø:JZ-TP570054-59mm..
Nylon Seal 16mm For Big Flow Blowing Junction Block.
Nylon Seal 16mm For Big Flow Blowing Junction Block...





