Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Cable External Jellyfilled Screened Unarmoured 20Pr 0.63mm
Telephone Cable with cellular polyethylene insulation, jelly filled with petroleum jelly and a ..
AED 14.79
Plier Diagonal Cutter 4-3/8" Long
Semi-flush cut for most types of small wire used in electronic work. Spring-loaded handles. Overall ..
Decorative panels -Beech wood pattern.
Specification:For customized design of Ergocon aluminum profiles.Supply schedule: 1 decorative pa..





