Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Mountpost 41U Miracel Aluminium (2/Set)
For front and rear installation in the rackSpring nut, variable and adjustable in HU increment (19”)..
Galvanised cable entrance device
Specificationkg152mm6,6..
Wall-standing cabinet with door,5 FH(D430).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Cabinet Top Cover Miracel W800 D1000 Coolblast RAL7021
For use in conjunction with the CoolBlast fan unit Suitable for installation..





