Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Plastic cable roller
Specificationkgø 142 - ø 60 ↔ 172 mm280 x 220 x 230 mm1,7..
Double cable protection entrance device, galvanised with adjustable upper
Specificationkg152mm6,6..
Cable In/Out FO 6C 9/125 CLT DIEL
1. Optical fibre : Multimode or singlemode (FOTAG color code)2. Tube : Thermopla..
AED 3.40
Flat Screen Holder
Flat screen holder..





