Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
8" SCV ANSI F-706-W, DI, 300 PSI, ULFM/QCD.
Technical Features Swing Check Valve Resilient Seat - 300 psi - Flanged End ..
Patch Cord Booted CAT5E 3m - Grey- Fusion
High quality Cat 5e UTP Patch Lead Wired 258A (T568B) 50 Micron Gold Plated RJ45 connectors.Each lea..
AED 6.27
VOLTASPEED
Hydraulic pushing-pulling rods caterpillar VOLTASPEED type, fit for ø 9 - 11 - 15 mm glass fibre rod..





