Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Duct pulling head PN4-PN10
Specificationøkg250mm48,0..
Door Rear Steel For 46U W600 RAL7035
MaterialSheet steel, 1.0 mmFinish / ColourPowder-coated texture, RAL 7035Door trim, RAL 9011Supply s..
Power Cord C14 - C15 - 3m
Interconnecting Power leads & linksIEC 60320 - 10 Amp supplied with 1.5mm² Flex3 Metre male to f..
Standard Socket Power Cords
NEMA 5-15P to IEC 60320 C13,10A, 100-250V..