Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Crimping Tool For RJ45/RJ11/RJ22
Parallel crimping action & Professional type provides precise operation.Tool 2008A / 2008AR is d..
AED 258.38
Cable Internal 30X0.5 CS14 1000m/roll – Ivory
- Cable Internal 30X0.5 CS14 1000m/roll – Ivory...
Pedestal Cabinet in Worktop Height
With integrated, ergonomic postformed topBonded wooden main unitAll 4 levelling screws adjustableAll..





