Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Wall-standing cabinet with 4 drawers (D650,W1200).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Control Room Chair Mr. 24
Our top selling Control Room ChairGenerous seat and backrest for maximum comfortLong back rest with ..
Cable Drum - BBD-200
Heavy duty drum with direct crank rewind permanently attached to the axle.Designed for installation ..
Castor W/o Brake For Floor Standing Plate Type
- Castor W/o Brake For Floor Standing Plate Type...





