Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Module RJ45 CAT6 6C
Fusion T70-9815 CAT6 Unshielded RJ45 Outlet module, LJ67,Push Down White..
AED 12.77
Patch Panel Data/Voice 1U 50Port - Fusion
Wire Termination - KRONE™ style IDCCable Management - Quick-fit cable tie fixing point per port..
AED 306.26
Lightning current arrester for 3-phase TN-C system, 75 kA (10/350 µs)
Pluggable module, visual fault signalling, module locking, remote fault signalling.Three-pole high..





