- The Single All-In-One Device (strip, clean, cleave, splice, sleeve)
- Operation Time : 60 sec (incl. connector assembly, 0.9mm fiber)
- No Scratches on the Fiber with Heating Stripping by Automatic Motor, 3.5Kgf.
- Even a Beginner can Use Easily
Specifications
Subject | Description |
Alignment | Fixed V - Groove (Clad to Clad) |
Cladding Diameter | 125ɗ |
Coating Diameter | 250 ~ 900ɗ |
Average Splice Loss | 0.03dB(SM), 0.02dB(MM), 0.06dB(NZDS,DS) |
Splicing Time (Typical) | 7sec |
Heating Time | 15sec(0.9mm Fiber), 70sec(Indoor, 3.0mm Cable) |
Sleeve Length | 45mm(For Fiber), 28mm or 32mm(For Connector) |
Tension Test | 1.96N |
Splice Memory | 2000 |
Compatible Cable | 0.25mm, 0.9mm, 2.0mm, 3.0mm, Indoor Cable |
Dimension | 135(W)ƒ200(L)ƒ82(H) mm |
Weight | 1.5Kg (Body 1.1kg, Battery 120gƒ2) |
Power | DC Li-Polymer Battery, 100~240V AC Adapter |
Battery Capacity | 1400mAhƒ2 |
No. of Splicing/Heating with battery | Typical 120cycles(0.9mm Fiber) |
Operating Temp | -10~ 50 |
Storage Temp | -40~ 80 |
Standard Package
Description | Model | Q’ty |
Fusion Splicer | F1 | 1 |
AC Adapter | F1-1 | 1 |
Battery Charger | F1-2 | 1 |
Battery Pack | F1-B | 2 |
Fiber Holder | HF-? | Option 1Set(2EA) |
Spare Electrode | EI-19 | 1pair |
Cooling tray | CT | 1 |
Carrying Case | Soft Case | 1 |
User Guide CD | | 1 |
Option
Description | Model |
Fiber Holder | |
Electrode | EI-19 |
Blade | BI-05 |
DC Adapter | ISFB-02 |
Battery Pack | F1-B |
Sleeve-S09-C | 0.9mm Connector, 1.0ƒ2.3ƒ28mm |
Sleeve-S09 | 0.9mm Cable, 1.0ƒ2.3ƒ45mm |
Sleeve-S30-C | 3.0mm. Indoor Connector, 3.5ƒ4.0ƒ32mm |
Sleeve-S30 | 3.0mm. Indoor Connector, 3.5ƒ4.0ƒ45mm |
Working Table | WK |
FO Splicer Swift F1 Kit With Soft Case + HF250L & HF250R
- Brand: ILSINTECH (UCL Swift)–Korea Categories Telecom
- Product Code: 340.735.00009
- MPN: SWIFT F1
AED18,310.00
Terms & Conditions
All prices are subject to confirmation and exclude applicable taxes unless otherwise stated. Payment terms are as agreed in the quotation or invoice. Orders will be processed only after payment confirmation or receipt of an approved purchase order, where applicable. Dafnia reserves the right to modify product pricing, availability, and payment terms without prior notice.
Related Product
PDU 12Way Vertical Filtered - RAL7021
A high quality range of horizontal and vertical power distribution units with angled sockets (vertic..
AED150.00
Distribution Box Ext Dual Without Modules.
- Distribution Box Ext Dual Without Modules...
"Biosol" Solvent for removing grease from telephone cables
Specification1L..
Replacement module for SLP-130 VB/x
Replacement module for SLP-130 VB/x.Specifications: Parameter name ..





