Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Remin TRIKART 800 Heavy Duty Kart-A-Bag Travel Cart, 300 lb. Capacity
Product FeaturesPatented, push-button locking system (ABS material)Automotive grade ABS plastic tubu..
AED1,757.41
Jensen Tools 9023B018 Bottom Pallet W/ Tools # J. 17.75 x 14.50"
Product FeaturesPallet Size: 17.75 x 14.5"SpecificationsNo. 1JSize17-3/4" x 14-1/2"User Field 1JKit ..
Tool Bag Mechanical H1929JTRB Royal Blue
Product FeaturesComplete with D-rings for Optional Shoulder StrapProduct DescriptionThe famous GI ba..
Industrial Control Signal Cable 4 Core 1.5mm² Shielded.
ApplicationsThese shielded and PVC insulated cables are used as signal transmission cables in indust..





